Bands × HORO — al-civic
| Band | Step | Description | unit count |
|---|---|---|---|
| YOU · citizen | base | citizen — the individual voice | 1 |
| FAMILJA · family | share | family — ~750k in Albania (2023 census) | 750000 |
| BASHKI · municipality | weave | 61 municipalities post-2014 territorial reform | 61 |
| QARK · county | crest | peak — 12 counties | 12 |
| REGION · statistical region (NUTS-2) | descent | 3 NUTS-2 regions — Northern, Central, Southern | 3 |
| KUVENDI · Parliament | round | Assembly of Albania — 140 MPs, unicameral | 140 |
| KUSHTETUTA · Kushtetuta (Constitution) | unity | fundamental law (1998); ring closes | 1 |
Sources (4)
- Constitutional Court of Albania(1992-04-30)
- Assembly of the Republic of Albania(2024-01-01)
- Albanian Ministry of Interior(2024-01-01)
- INSTAT — Institute of Statistics of Albania(2024-01-01)