Bands × HORO — gr-cap
| Band | Step | Description | € / hectare / yr |
|---|---|---|---|
| ANC · ANC (constraint areas) | base | περιοχές με φυσικούς περιορισμούς — islands, mountains | 80 |
| BISS · BISS (basic income support) | share | basic per-hectare flat payment — higher GR allocation | 230 |
| CRISS · CRISS (redistributive) | weave | redistributive — small farms get priority | 90 |
| ECO_SCHEMES · eco-schemes | crest | the peak — sustainability practices | 120 |
| COUPLED · coupled support | descent | sectorial — olives, grapes, durum, tobacco (higher than BG/RO) | 600 |
| AECM · AECM | round | agri-environment-climate — biodiversity, water | 350 |
| ORGANIC · organic farming | unity | βιολογική γεωργία — full conversion; ring closes | 700 |
Sources (3)
- DG AGRI — CAP Strategic Plan for Greece(2023-01-01)
- OPEKEPE — Greek Payment Authority(2024-01-01)
- Hellenic Ministry of Rural Development and Food(2024-01-01)