Bands × HORO — gr-places
| Band | Step | Description | km² |
|---|---|---|---|
| MACEDONIA · Macedonia (Greek) | base | north — Thessaloniki, Chalkidiki; MK + BG border | 34177 |
| THRACE · Thrace (Greek) | share | northeast — Alexandroupoli; TR + BG border | 8578 |
| CENTRAL · Central Greece | weave | Στερεά Ελλάδα — Delphi, Thebes, mountain heart | 15549 |
| ATTICA · Attica | crest | peak — capital basin, Athens + Piraeus | 3808 |
| PELOPONNESE · Peloponnese | descent | southern peninsula — Sparta, Mycenae, Olympia (UNESCO) | 21379 |
| CRETE · Crete | round | southern great island — Minoan civilization (Knossos) | 8336 |
| AEGEAN · Aegean Islands | unity | ~3,000 islands — the axis around which Greece organizes; ring closes | 9122 |
Sources (2)
- ELSTAT — NUTS-2 regions(2024-01-01)
- UNESCO World Heritage in Greece (18 sites)(2024-01-01)