Bands × HORO — ro-places
| Band | Step | Description | km² |
|---|---|---|---|
| MARAMURES · Maramureș | base | the north — wooden churches, traditions, the foundation | 6304 |
| BUCOVINA · Bucovina | share | the monasteries — cultural partnership with N. Moldavia | 8553 |
| BANAT · Banat | weave | southwest — multi-ethnic weave (RO, HU, DE, SR, CS) | 18966 |
| TRANSILVANIA · Transylvania | crest | the peak — largest territory and cultural diversity | 57000 |
| MOLDOVA · Moldova (region) | descent | east — descent from highland monasteries to plains | 37800 |
| DOBROGEA · Dobrogea | round | Black Sea — the round breath; coastal cycle | 15500 |
| TARA_ROMANEASCA · Wallachia | unity | the south — Bucharest; "the Romanian Country"; ring closes | 76500 |
Sources (2)
- INS — Romanian National Institute of Statistics(2024-01-01)
- UNESCO World Heritage — Romania(2024-01-01)