Bands × HORO — carbon
| Band | Step | Description | € / tCO₂e |
|---|---|---|---|
| AVOIDED · avoided emissions | base | REDD+ / avoided deforestation — low-quality credits | 2 |
| REDUCED · reduced emissions | share | renewable energy — standard renewable credits | 8 |
| SOIL · soil sequestration | weave | regenerative agriculture — measurable soil organic carbon | 25 |
| BIOCHAR · biochar | crest | pyrolysed biomass — centuries of stability | 120 |
| AFFORESTATION · afforestation | descent | new forests — decades of accumulation | 40 |
| EU_ETS · EU ETS allowance | round | regulated market — compliance allowance | 70 |
| DAC_BECCS · DAC / BECCS | unity | engineered permanent removal — millennia of storage | 600 |
Sources (4)
- Verra — Verified Carbon Standard (VCS)(2024-01-01)
- Gold Standard(2024-01-01)
- ICVCM — Core Carbon Principles(2024-01-01)
- EU Emissions Trading System(2024-01-01)