Bands × HORO — gr-education
| Band | Step | Description | ISCED level |
|---|---|---|---|
| NIPIAGOGEIO · preschool | base | νηπιαγωγείο — ISCED 0, ages 4-6 | 0 |
| DIMOTIKO · primary (Dimotiko) | share | δημοτικό σχολείο — ISCED 1, 6 years (grades 1-6) | 1 |
| GYMNASIO · lower sec. (Gymnasio) | weave | γυμνάσιο — ISCED 2, 3 years | 2 |
| LYKEIO · upper sec. (Lykeio) | crest | general or vocational lykeio — ISCED 3, peak | 3 |
| EPAL · vocational (EPAL) | descent | EPAL + IEK — ISCED 3-5, vocational training | 4 |
| AEI · higher (AEI/AΤEI) | round | university — ISCED 6-7, πτυχίο + μεταπτυχιακό | 6 |
| DIDAKTORIKO · doctorate | unity | διδακτορικό — ISCED 8; ring closes | 8 |
Sources (3)
- Hellenic Ministry of Education and Religious Affairs(2024-01-01)
- UNESCO — ISCED 2011(2011-09-01)
- Eurydice — Greek education system overview(2024-01-01)