Bands × HORO — compost
| Band | Step | Description | °C |
|---|---|---|---|
| FRESH · fresh materials | base | gathering — greens + browns in ratio | 15 |
| MIXING · mixing | share | moisture + layering — decomposition begins | 25 |
| MESOPHILIC · mesophilic phase | weave | bacteria active — temperature climbs | 40 |
| THERMOPHILIC · thermophilic peak | crest | peak heat — kills pathogens and weed seeds | 65 |
| COOLING · cooling | descent | microbial succession — fungi take over | 45 |
| MATURATION · maturation | round | humus formation — stabilisation | 25 |
| FINISHED · finished compost | unity | applied to soil — the ring closes | 15 |
Sources (1)
- FAO — On-farm composting methods(2003-01-01)