Bands × HORO — materials
| Band | Step | Description | € / kg |
|---|---|---|---|
| SCAVENGED · scavenged | base | waste / reuse — zero marginal cost | 0 |
| BIOMASS · biomass | share | wood / straw / stubble — local material | 0.1 |
| COMPOST · compost / soil | weave | soil amendment — enriched biomass | 0.3 |
| SEEDS · seeds | crest | certified varieties — €/kg varies widely | 5 |
| TOOLS · tools | descent | hand / mechanised — amortised per kg | 2 |
| PACKAGING · packaging | round | jars / bags / labels | 1 |
| INDUSTRIAL · industrial input | unity | cement / minerals / synthetic fertilizer — carbon-heavy | 0.5 |
Sources (2)
- FAOSTAT — Global agricultural commodities(2024-01-01)
- UN Comtrade — International trade in goods(2024-01-01)