Bands × HORO — rs-seasons
| Band | Step | Description | week of year |
|---|---|---|---|
| RANO_PROLECE · early spring | base | Feb-Mar — snowdrops (visibabe), saffron-crocuses | 7 |
| PROLECE · spring | share | Apr-May — blossom, seedling planting | 15 |
| LETO · summer | weave | Jun-Aug — abundant growth across the Morava basin | 25 |
| BERBA · harvest | crest | Sep — peak: grain, grapes, raspberries | 37 |
| JESEN · autumn | descent | Oct-Nov — leaf fall, storage | 43 |
| ZIMA · winter | round | Dec-Jan — snow in the mountains | 51 |
| MIROVANJE · dormancy | unity | deep February — the ring closes | 6 |
Sources (2)
- RHMZ — Republic Hydrometeorological Service of Serbia(2024-01-01)
- SASA — Serbian Academy of Sciences and Arts(2024-01-01)