Bands × HORO — gr-contributions
| Band | Step | Description | % |
|---|---|---|---|
| UNEMPLOYMENT · unemployment | base | unemployment insurance — ~1.36% combined | 0.014 |
| LAEK · LAEK (training fund) | share | employment and training funds — ~2.4% combined | 0.024 |
| AUXILIARY · auxiliary pension | weave | auxiliary pension fund — 7% combined | 0.07 |
| INCOME_TAX · personal income tax (entry) | crest | the peak — progressive, start at 9% (low incomes), typical ~10% | 0.1 |
| HEALTH · health insurance | descent | health insurance — 7.1% combined | 0.071 |
| MAIN_PENSION · main pension | round | main pension — 6.67% employee + 13.33% employer = 20% | 0.2 |
| TOTAL · total burden | unity | combined ~36% + training + extras ≈ 40%; the ring closes | 0.4 |
Sources (2)
- AADE — Greek Independent Public Revenue Authority(2024-01-01)
- EFKA — Hellenic Unified Social Security Carrier(2024-01-01)