Bands × HORO — water
| Band | Step | Description | € / m³ |
|---|---|---|---|
| RAINWATER · rainwater | base | roof / catchment harvesting — zero marginal cost | 0 |
| SURFACE · surface water | share | river / lake / reservoir — abstraction licence | 0.05 |
| WELL · well / borehole | weave | groundwater — pumping energy sets the cost | 0.2 |
| MUNICIPAL · municipal supply | crest | piped utility — treated + delivered | 1.5 |
| IRRIGATION · irrigation tariff | descent | irrigation district — subsidised agricultural tariff | 0.5 |
| TANKERED · tankered delivery | round | off-grid — truck delivery | 5 |
| DESALINATED · desalinated | unity | RO desalination — energy-intensive; islands / coastal | 1.2 |
Sources (2)
- FAO AQUASTAT — Global water statistics(2024-01-01)
- OECD — Water governance and pricing(2024-01-01)