Bands × HORO — tr-legal
| Band | Step | Description | instance level |
|---|---|---|---|
| PERSONAL · personal conduct | base | civic ethics — foundation of legal order | 0 |
| BELEDIYE_ACTS · municipal acts | share | municipal council decisions — local acts | 1 |
| SULH_ASLIYE · court of first instance | weave | peace + general civil/criminal — first-instance courts | 2 |
| BAM · regional appellate (BAM) | crest | regional appellate court — peak of everyday (15 in TR) | 3 |
| DANISTAY · Council of State | descent | supreme administrative court | 4 |
| YARGITAY · Court of Cassation | round | supreme civil + criminal court (cassation) | 5 |
| ANAYASA · Constitutional Court | unity | Constitutional Court — 15 justices; ring closes | 6 |
Sources (5)
- Constitutional Court of Türkiye(1962-04-25)
- Yargıtay — Court of Cassation (supreme civil/criminal)(2024-01-01)
- Danıştay — Council of State (supreme administrative)(2024-01-01)
- HSK — Council of Judges and Prosecutors(2024-01-01)
- Turkish Ministry of Justice(2024-01-01)