Bands × HORO — gr-civic
| Band | Step | Description | unit count |
|---|---|---|---|
| YOU · citizen | base | πολίτης — the individual voice, foundation | 1 |
| HOUSEHOLD · household (νοικοκυριό) | share | νοικοκυριό — ~4.14M in Greece (2021 census) | 4140000 |
| DIMOS · δήμος (municipality) | weave | 332 δήμοι post-Kallikratis 2010 — local government | 332 |
| PERIFEREIA · περιφέρεια (region) | crest | peak — 13 regions with elected περιφερειάρχης | 13 |
| APOKEND · decentralized administration | descent | 7 decentralized administrations — state-level regions | 7 |
| VOULI · Vouli (Parliament) | round | Vouli ton Ellinon — 300 MPs, unicameral | 300 |
| SYNTAGMA · Σύνταγμα (Constitution) | unity | fundamental law (1975, amended 1986/2001/2008/2019); ring closes | 1 |
Sources (4)
- Council of State / Areios Pagos — Greek supreme courts(1975-06-11)
- Hellenic Parliament(2024-01-01)
- Hellenic Ministry of Interior(2024-01-01)
- ELSTAT — Hellenic Statistical Authority(2024-01-01)