Bands × HORO — bg-legal
| Band | Step | Description | instance level |
|---|---|---|---|
| PERSONAL · personal conduct | base | civic mores — the foundation of legal order | 0 |
| MUNICIPAL · municipal ordinances | share | local acts of the municipal council | 1 |
| DISTRICT_COURT · district court | weave | first instance — general civil + criminal | 2 |
| REGIONAL_COURT · regional court | crest | appellate — peak of everyday adjudication | 3 |
| APPELLATE · appellate court | descent | second-level appellate — five courts in BG | 4 |
| SUPREME · Supreme Cassation / Admin Court | round | cassation — law, not fact | 5 |
| CONSTITUTIONAL · Constitutional Court | unity | 12 justices — constitutional compliance; the ring closes | 6 |
Sources (3)
- Constitutional Court of the Republic of Bulgaria(1991-09-30)
- Supreme Court of Cassation (Bulgaria)(2024-01-01)
- Supreme Judicial Council (Bulgaria)(2024-01-01)