Bands × HORO — rs-calendar
| Band | Step | Description | day of year |
|---|---|---|---|
| NOVA_GODINA · New Year | base | 1 January — foundation of the year | 1 |
| BOZIC · Christmas | share | 7 January — Orthodox Christmas (Julian calendar) | 7 |
| DAN_DRZAVNOST · Statehood Day (Sretenje) | weave | 15 Feb — Sretenje + first constitution (1835) | 46 |
| USKRS · Easter (movable) | crest | spring peak — Orthodox Easter (movable feast) | 119 |
| PRAZNIK_RADA · Labour Day | descent | 1 May — Labour Day | 122 |
| SLAVA · Slava (Saint Nicholas, common) | round | family patron saint — UNESCO ICH; St. Nicholas is the most common (19 Dec) | 333 |
| VIDOVDAN · Vidovdan | unity | 28 June — Battle of Kosovo (1389); ring closes on memory | 179 |
Sources (3)
- Government of the Republic of Serbia(2024-01-01)
- SPC — Serbian Orthodox Church(2024-01-01)
- UNESCO ICH — Slava: family saint-patron celebration(2014-11-27)