Bands × HORO — ro-biodiversity
| Band | Step | Description | IUCN cat. |
|---|---|---|---|
| BUFFER · buffer zone | base | buffer zone — transitional protection ringing protected areas | 0 |
| PEISAJ_PROTEJAT · protected landscape | share | protected landscape — IUCN cat. V, cultural landscape | 5 |
| MONUMENT_NATURII · natural monument | weave | natural monument — IUCN cat. III, single features (caves, rocks) | 3 |
| NATURA_2000 · Natura 2000 | crest | EU — Birds + Habitats; ~23% of Romania's territory | 4 |
| PARC_NATIONAL · national park | descent | national park — IUCN cat. II, 13 in Romania (Retezat, Călimani, Cozia, …) | 2 |
| PARC_NATURAL · nature park | round | nature park — IUCN cat. VI, 14 in Romania, sustainable use | 6 |
| REZERVATIE · strict scientific reserve | unity | strict scientific reserve — IUCN cat. Ia, no human management; ring closes | 1 |
Sources (3)
- ANANP — Romanian National Agency for Protected Areas(2024-01-01)
- MMAP — Romanian Ministry of Environment, Waters and Forests(2024-01-01)
- IUCN — Protected area categories(2024-01-01)