Bands × HORO — hu-cap
| Band | Step | Description | € / hectare / yr |
|---|---|---|---|
| ANC · ANC (constraint areas) | base | areas of natural constraints — national analogue | 75 |
| BISS · BISS (basic income support) | share | basic per-hectare flat payment | 180 |
| CRISS · CRISS (redistributive) | weave | redistributive — small + medium farms get priority | 80 |
| ECO_SCHEMES · eco-schemes | crest | the peak — sustainability practices | 130 |
| COUPLED · coupled support | descent | sectorial — protein crops, fruits, dairy | 300 |
| AECM · AECM | round | agri-environment-climate measures | 250 |
| ORGANIC · organic farming | unity | organic farming — ring closes | 500 |
Sources (3)
- DG AGRI — CAP Strategic Plan for Hungary(2023-01-01)
- MÁK — Hungarian State Treasury (paying agency)(2024-01-01)
- AM — Hungarian Ministry of Agriculture(2024-01-01)