Bands × HORO — bg-biodiversity
| Band | Step | Description | IUCN cat. |
|---|---|---|---|
| BUFFER · buffer zone | base | surrounding land — transitional protection | 0 |
| PROTECTED_SITE · protected locality | share | IUCN cat. V — cultural landscape | 5 |
| NATURAL_MONUMENT · natural monument | weave | IUCN cat. III — single features, caves, rocks | 3 |
| NATURA_2000 · Natura 2000 | crest | EU — Birds + Habitats; ~34% of BG territory | 4 |
| NATIONAL_PARK · national park | descent | IUCN cat. II — Rila, Pirin, Central Balkan (3 BG parks) | 2 |
| NATURE_PARK · nature park | round | IUCN cat. VI — sustainable use; 11 in BG | 6 |
| STRICT_RESERVE · strict reserve | unity | IUCN cat. Ia — no human management; ring closes | 1 |
Sources (3)
- MoEW — Ministry of Environment and Water (Bulgaria)(2024-01-01)
- Natura 2000 Bulgaria — Information portal(2024-01-01)
- IUCN — Protected area categories(2024-01-01)