Bands × HORO — spectrum
| Band | Step | Description | nm (wavelength) |
|---|---|---|---|
| RED · red | base | longest wavelength — lowest energy | 700 |
| ORANGE · orange | share | second step up | 620 |
| YELLOW · yellow | weave | third position — between warm and cool | 580 |
| GREEN · green | crest | crest — peak of human visual sensitivity | 530 |
| BLUE · blue | descent | transition to short wavelengths | 470 |
| INDIGO · indigo | round | deep blue — approaching the UV edge | 445 |
| VIOLET · violet | unity | shortest wavelength — ring closes (next octave is UV) | 410 |
Sources (1)
- CIE — International Commission on Illumination(2024-01-01)