Bands × HORO — hu-contributions
| Band | Step | Description | % |
|---|---|---|---|
| UNEMPLOYMENT · labour-market contribution | base | historical 1.5% labour-market component | 0.015 |
| HEALTH_NAT · health in-kind | share | health in-kind component — 7% (within 18.5% total) | 0.07 |
| HEALTH_CASH · health cash benefit | weave | health cash benefit — 3% | 0.03 |
| PENSION · pension contribution | crest | the peak — pension 10% (within 18.5% employee total) | 0.1 |
| SZJA · personal income tax | descent | flat personal income tax — 15% | 0.15 |
| SZOC_ADO · social contribution tax (employer) | round | social contribution tax — 13% employer | 0.13 |
| TOTAL · total burden | unity | 18.5% employee + 13% employer + 15% tax ≈ 46.5%; the ring closes | 0.465 |
Sources (1)
- NAV — Hungarian Tax and Customs Administration(2024-01-01)