Bands × HORO — ro-civic
| Band | Step | Description | unit count |
|---|---|---|---|
| YOU · citizen | base | the individual voice — the foundation | 1 |
| GOSPODARIE · household | share | household — family unit | 2 |
| COMUNA · comună / orașe | weave | base administrative unit — local government | 2862 |
| JUDET · county | crest | peak of local government — 41 counties + Bucharest | 42 |
| REGIUNE · regiune (NUTS-2) | descent | 8 development regions — no separate elected authority | 8 |
| PARLAMENT · Parliament | round | Chamber of Deputies (329) + Senate (137) — bicameral | 466 |
| CONSTITUTIA · Constituția | unity | fundamental law (1991, revised 2003) — the ring closes | 1 |
Sources (4)
- Constitutional Court of Romania(1992-06-08)
- Romanian Parliament — Chamber of Deputies + Senate(2024-01-01)
- Ministry of Development, Public Works and Administration(2024-01-01)
- INS — Romanian National Institute of Statistics(2024-01-01)