Bands × HORO — gr-seasons
| Band | Step | Description | week of year |
|---|---|---|---|
| PROAVOIKSI · early spring | base | February — anemones, crocuses (Crete first) | 5 |
| ANOIXI · spring | share | άνοιξη — Mar-Apr, olive bloom | 12 |
| KALOKAIRI · summer | weave | καλοκαίρι — Jun-Aug, dry, abundant tomatoes | 24 |
| TRYGOS · harvest | crest | τρύγος — Sep-Oct, peak: grapes, olives, pomegranate | 38 |
| FTHINOPORO · autumn | descent | φθινόπωρο — Oct-Nov, rain, olive pressing | 44 |
| XEIMONAS · winter | round | χειμώνας — Dec-Jan, snow on Pindus | 52 |
| LITHARGIA · dormancy | unity | deep January — ring closes; Med starts the next ring earliest | 4 |
Sources (2)
- EMY — Hellenic National Meteorological Service(2024-01-01)
- Academy of Athens — agro-climatology research(2024-01-01)