Bands × HORO — plants
| Band | Step | Description | BBCH |
|---|---|---|---|
| SEED · seed | base | dormancy — stored potential | 0 |
| COTYLEDON · cotyledon | share | first leaves — dependence on stored energy | 10 |
| VEGETATIVE · vegetative | weave | true leaves — photosynthesis active | 30 |
| FLOWERING · flowering | crest | peak — growth meets reproduction | 60 |
| FRUITING · fruiting | descent | energy concentrated into fruit | 75 |
| RIPENING · ripening | round | slowing — energy transfer to seed | 87 |
| SENESCENCE · senescence | unity | cycle ends — new seeds set, the ring closes | 99 |
Sources (2)
- BBCH scale — Decimal scale for phenological stages(2001-01-01)
- FAO Crop Calendar(2024-01-01)