Bands × HORO — rs-places
| Band | Step | Description | km² |
|---|---|---|---|
| VOJVODINA · Vojvodina | base | northern Pannonian plain — multi-ethnic autonomous province | 21506 |
| BELGRADE · Belgrade | share | capital region — at the Sava × Danube confluence | 3227 |
| SUMADIJA · Šumadija | weave | central heartland — forests, Kragujevac, apple country | 8500 |
| WEST · Western Serbia | crest | peak — Drina, Tara, monastery landscape (Studenica UNESCO) | 12000 |
| EAST · Eastern Serbia | descent | Stara Planina, Timok — caves and copper mines (Gamzigrad UNESCO) | 11000 |
| SOUTH · Southern Serbia | round | Niš, Leskovac, Pirot — Balkan south | 14000 |
| MORAVA · Morava basin | unity | central axis along the Morava river — the ring closes | 38000 |
Sources (2)
- SORS — Statistical Office of the Republic of Serbia(2024-01-01)
- UNESCO World Heritage in Serbia(2024-01-01)