Bands × HORO — mk-seasons
| Band | Step | Description | week of year |
|---|---|---|---|
| RANO_PROLET · early spring | base | Feb-Mar — snowdrops, crocuses (Strumica region) | 6 |
| PROLET · spring | share | Apr-May — lowland blossom, seedling transplant | 14 |
| LETO · summer | weave | Jun-Aug — abundant growth; Mediterranean south | 24 |
| BERBA · harvest | crest | Sep — peak: grain, grapes, tobacco | 36 |
| ESEN · autumn | descent | Oct-Nov — leaf fall, storage | 42 |
| ZIMA · winter | round | Dec-Jan — snow on the Šar Mountains | 50 |
| MIR · dormancy | unity | deep February — the ring closes | 5 |
Sources (2)
- UHMR — N. Macedonia Hydrometeorological Service(2024-01-01)
- MASA — Macedonian Academy of Sciences and Arts(2024-01-01)