Bands × HORO — insurance
| Band | Step | Description | premium % / yr |
|---|---|---|---|
| UNINSURED · uninsured | base | self-insurance — risk stays with the holder | 0 |
| STATUTORY · statutory minimum | share | legal minimum (e.g. motor third-party liability) | 0.005 |
| LIABILITY · liability | weave | general civil liability | 0.01 |
| CROP_CARGO · crop / cargo | crest | specific risk — crop, transit, livestock | 0.025 |
| COMPREHENSIVE · comprehensive | descent | all-risks — property + business interruption | 0.04 |
| CATASTROPHIC · catastrophic | round | nat-cat — flood, earthquake, windstorm | 0.08 |
| REINSURANCE · reinsurance / captive | unity | cover for insurers themselves / captive vehicle | 0.15 |
Sources (2)
- EIOPA — Insurance statistics (EU)(2024-01-01)
- IAIS — International Association of Insurance Supervisors(2024-01-01)