Bands × HORO — financial
| Band | Step | Description | fee % |
|---|---|---|---|
| CASH · cash | base | physical currency — no per-transaction fee | 0 |
| SEPA · SEPA transfer | share | euro area — free intra-bank / low fee | 0 |
| CARD · debit card | weave | EU interchange cap — 0.2-0.3% of value | 0.003 |
| WALLET · digital wallet | crest | PayPal / Stripe / Revolut Business — ~1.9% + fixed | 0.019 |
| CRYPTO · crypto on-chain | descent | gas fees vary — Lightning / L2 much cheaper | 0.005 |
| WIRE · wire transfer | round | SWIFT outside euro area — correspondent fees | 0.025 |
| FX · FX conversion | unity | bank rate + spread — 2-5% over mid-market | 0.04 |
Sources (2)
- BIS — Committee on Payments and Market Infrastructures(2024-01-01)
- ECB — Single Euro Payments Area (SEPA)(2024-01-01)