Bands × HORO — rs-legal
| Band | Step | Description | instance level |
|---|---|---|---|
| PERSONAL · personal conduct | base | civic ethics — foundation of legal order | 0 |
| OPSTINSKI · municipal acts | share | opština assembly decisions — local acts | 1 |
| OSNOVNI · basic court | weave | osnovni sud — first instance (66 in Serbia) | 2 |
| VISI · higher court | crest | viši sud — appellate (25 in Serbia, peak) | 3 |
| APELACIONI · court of appeal | descent | apelacioni sud — 4 in Serbia | 4 |
| VRHOVNI · Supreme Court of Cassation | round | Vrhovni kasacioni sud — cassation | 5 |
| USTAVNI · Constitutional Court | unity | Ustavni sud — 15 justices; the ring closes | 6 |
Sources (4)
- Constitutional Court of Serbia(2006-11-08)
- Supreme Court of Cassation of Serbia(2024-01-01)
- High Judicial Council of Serbia(2024-01-01)
- MoJ — Serbian Ministry of Justice(2024-01-01)