Bands × HORO — hu-biodiversity
| Band | Step | Description | IUCN cat. |
|---|---|---|---|
| BUFFER · buffer zone | base | buffer zone — transitional protection | 0 |
| VEDETT_TAJ · protected landscape | share | protected landscape — IUCN cat. V (~38 in HU) | 5 |
| TERMESZETI_EMLEK · natural monument | weave | natural monument — IUCN cat. III | 3 |
| NATURA_2000 · Natura 2000 | crest | EU — peak, ~21% of territory | 4 |
| NEMZETI_PARK · national park | descent | national park — IUCN cat. II, 10 in HU (Hortobágy, Aggtelek...) | 2 |
| TERMESZETVED · nature park | round | nature conservation area — IUCN cat. VI | 6 |
| FOKOZOTTAN · strict reserve | unity | strictly protected area — IUCN cat. Ia; ring closes | 1 |
Sources (3)
- AM — Hungarian Ministry of Agriculture (Nature conservation)(2024-01-01)
- Natura 2000 EEA — European overview(2024-01-01)
- IUCN — Protected area categories(2024-01-01)