Bands × HORO — ro-legal
| Band | Step | Description | instance level |
|---|---|---|---|
| PERSONAL · personal conduct | base | civic ethics — the foundation of legal order | 0 |
| LOCAL · local council acts | share | local council decisions — municipal acts | 1 |
| JUDECATORIE · district court | weave | district court — first instance, ~188 across Romania | 2 |
| TRIBUNAL · county tribunal | crest | county tribunal — appellate, one per county, peak of everyday adjudication | 3 |
| CURTEA_APEL · court of appeal | descent | court of appeal — 15 in Romania, second-level appellate | 4 |
| ICCJ · Supreme Court (ICCJ) | round | High Court of Cassation and Justice — cassation, law not fact | 5 |
| CCR · Constitutional Court | unity | Constitutional Court — 9 justices, constitutional review; ring closes | 6 |
Sources (4)
- Constitutional Court of Romania(1992-06-08)
- ICCJ — Romanian High Court of Cassation and Justice(2024-01-01)
- CSM — Romanian Superior Council of Magistracy(2024-01-01)
- MJ — Romanian Ministry of Justice(2024-01-01)