Bands × HORO — bg-cap
| Band | Step | Description | € / hectare / yr |
|---|---|---|---|
| ANC · ANC (constraint areas) | base | areas with natural constraints — mountain, slope, semi-arid | 75 |
| BISS · BISS (basic income support) | share | basic per-hectare flat payment | 100 |
| CRISS · CRISS (redistributive) | weave | redistributive — first hectares get more | 70 |
| ECO_SCHEMES · eco-schemes | crest | the peak — sustainability practices (5+ schemes in BG CSP) | 110 |
| COUPLED · coupled support | descent | sector-specific — fruit, vegetable, protein crops | 350 |
| AECM · AECM | round | agri-environment-climate — multi-year commitments | 250 |
| ORGANIC · organic farming | unity | full organic conversion — ring closes; new cycle opens | 500 |
Sources (2)
- DG AGRI — CAP Strategic Plan for Bulgaria(2023-01-01)
- BG State Fund Agriculture — paying agency(2024-01-01)