Bands × HORO — mk-civic
| Band | Step | Description | unit count |
|---|---|---|---|
| YOU · citizen | base | the citizen — the individual voice, foundation | 1 |
| DOMAKJINSTVO · household | share | household — ~564k in N. Macedonia (2021) | 564000 |
| OPSHTINA · municipality (opština) | weave | 80 opštini + 10 within Skopje — local government | 80 |
| SKOPJE · City of Skopje | crest | peak — 10 municipal units forming the capital | 10 |
| REGION · planning region (NUTS-3) | descent | 8 statistical regions — no separately elected authority | 8 |
| SOBRANIE · Sobranie (parliament) | round | 120 MPs — unicameral parliament | 120 |
| USTAV · Constitution | unity | fundamental law (1991, amended 2019); the ring closes | 1 |
Sources (3)
- Constitutional Court of the Republic of North Macedonia(1992-04-24)
- Sobranie — Parliament of North Macedonia(2024-01-01)
- DZS — State Statistical Office of North Macedonia(2024-01-01)