Bands × HORO — succession
| Band | Step | Description | years |
|---|---|---|---|
| BARE · bare ground | base | no life — starting point after disturbance | 0 |
| PIONEER · pioneer / ruderal | share | annual weeds — fast growth, short life | 1 |
| PERENNIAL · perennial herbs | weave | grasses + forbs — soil stabilises | 3 |
| SHRUB · shrubs | crest | peak biodiversity — shrub layer | 10 |
| PIONEER_TREE · pioneer trees | descent | light-demanding species — birch, pine | 30 |
| CLIMAX · climax forest | round | shade-tolerant — beech, oak, fir | 100 |
| OLD_GROWTH · old growth | unity | cycle complete — substrate for the next round | 300 |
Sources (2)
- IPBES — Global Assessment Report(2019-05-01)
- IUCN — Red List of Ecosystems(2024-01-01)