Bands × HORO — notes
| Band | Step | Description | Hz |
|---|---|---|---|
| DO · do (C) — tonic | base | foundation of the scale — root | 256 |
| RE · re (D) — second | share | second step — mild dissonance | 384 |
| MI · mi (E) — third | weave | third — major character | 360 |
| FA · fa (F) — fourth | crest | fourth — passing tension | 345.6 |
| SOL · sol (G) — fifth | descent | fifth — the perfect consonance | 288 |
| LA · la (A) — sixth — A432 | round | THE TUNING REFERENCE — the ring breathes from here | 432 |
| TI · ti (B) — leading tone | unity | resolves to do — the ring closes | 230.4 |
Sources (1)
- ISO 16:1975 — Standard tuning frequency(1975-01-01)