Plant growth × zones
Which plants thrive in which zone, when? The grid below crosses two modules — seven growth stages by seven permaculture zones, 49 cells total. Every cell inherits one position on the ring; none ever leaves the closed set {1, 2, 4, 5, 7, 8, 9}.
Horo × Horo — the intersection grid
Two HORO modules cross into a 7×7 grid. Every cell's composed step stays in the closed set {1, 2, 4, 8, 7, 5, 9} (measure order). Cells whose composed step is 1 (base) or 9 (unity) are MERGE POINTS — gateways where a dancer can switch between horos. 9 closes this ring; 10 ≡ 1 opens the next.
A: plant growth · B: zones
| baseZ00_SELF | shareZ0_HOME | weaveZ1_KITCHEN | crestZ2_ORCHARD | descentZ3_PASTURE | roundZ4_WOODLOT | unityZ5_WILD | |
|---|---|---|---|---|---|---|---|
| baseSEED | base | share | weave | crest | descent | round | unity |
| shareCOTYLEDON | share | weave | crest | descent | round | base | unity |
| weaveVEGETATIVE | weave | crest | descent | round | base | share | unity |
| crestFLOWERING | crest | descent | round | base | share | weave | unity |
| descentFRUITING | descent | round | base | share | weave | crest | unity |
| roundRIPENING | round | base | share | weave | crest | descent | unity |
| unitySENESCENCE | unity | unity | unity | unity | unity | unity | unity |
→ standalone modules: plant growth, zones